1. | Frontmatters
Pages I - V
|
|
REVIEW ARTICLE |
2. | Substernal Goiter: From Definitions to Treatment Mehmet Taner Unlu, Nurcihan Aygun, Mehmet Kostek, Adnan Isgor, Mehmet Uludag PMID: 35990303 PMCID: PMC9350059 doi: 10.14744/SEMB.2022.30806 Pages 167 - 176
|
|
3. | Multidetector Computer Tomography Angiography Protocol in the Context of Transcatheter Aortic Valve Implantation Esra Belen, Huseyin Ozkurt, Ugur Yanc PMID: 35990299 PMCID: PMC9350053 doi: 10.14744/SEMB.2022.90836 Pages 177 - 181
|
|
ORIGINAL RESEARCH |
4. | Usefulness of the SYNTAX Score II to Predict In-Hospital and Long-Term Mortality in ST-Segment Elevation Myocardial Infarction Patients Undergoing Primary Percutaneous Coronary Intervention Betul Balaban Kocas, Gokhan Cetinkal, Cuneyt Kocas, Sukru Arslan, Okay Abaci, Yalcin Dalgic, Ozgur Selim Ser, Servet Batit, Ahmet Yildiz, Sait Mesut Dogan PMID: 35990300 PMCID: PMC9350066 doi: 10.14744/SEMB.2021.33410 Pages 182 - 188
|
|
5. | Favipiravir Experience in COVID-19 Patients at a Tertiary Center Intensive Care Unit Sultan Acar Sevinc, Ayse Surhan Cinar, Nermin Balta Basi, Seyhan Metin, Tugba Yucel, Serkan Islamoglu, Mustafa Altinay, Haci Mustafa Ozdemir PMID: 35990298 PMCID: PMC9350063 doi: 10.14744/SEMB.2021.35902 Pages 189 - 195
|
|
6. | Evaluation of Peripapillary and Macular Vascular Flow Changes with OCT-A in Patients with Superficial Optic Disk Drusen Ibrahim Cagri Turker, Saniye Uke Uzun, Ceylan Uslu Dogan, Burcu Dirim, Emine Betul Akbas Ozyurek, Sumeyra Keles Yesiltas, Dilek Guven PMID: 35990302 PMCID: PMC9350056 doi: 10.14744/SEMB.2021.07348 Pages 196 - 201
|
|
7. | Frequency and Clinical Significance of Incidental Findings Detected in Internal Acoustic Canal Magnetic Resonance Imaging of Patients with Audiovestibular Symptoms Nebil Eker, Ozan Karatag, Mustafa Resorlu, Sule Ozer, Esen Eker, Oguz Guclu, Huseyin Ozkurt PMID: 35990306 PMCID: PMC9350057 doi: 10.14744/SEMB.2021.85353 Pages 202 - 211
|
|
8. | Long-Term Effects of Metal-on-Metal Cobalt-Chromium-Containing Prostheses Used in Total Knee Arthroplasty on Hearing and Tinnitus Ozan Ozdemir, Alican Baris, Abdurrahman Cagliyan, Ozgur Yigit PMID: 35990291 PMCID: PMC9350062 doi: 10.14744/SEMB.2022.22587 Pages 212 - 219
|
|
9. | Pleth Variability Index-Based Goal-Directed Fluid Management in Patients Undergoing Elective Gynecologic Surgery Gulseren Yilmaz, Aysu Akca, Huseyin Kiyak, Esra Can, Alev Aydin, Ziya Salihoglu PMID: 35990294 PMCID: PMC9350065 doi: 10.14744/SEMB.2021.81073 Pages 220 - 226
|
|
10. | Factors Affecting Bile Complications After Liver Transplantation: Single-Center Experience Murat Sevmis, Elbrus Zarbaliyev, Hakan Yildiz, Utku Alkara, Sema Aktas, Sinasi Sevmis PMID: 35990301 PMCID: PMC9350055 doi: 10.14744/SEMB.2021.17362 Pages 227 - 231
|
|
11. | Can Percutaneous Internal Ring Suturing Procedure Take the Place of Open Method in the Surgical Treatment of Girls with Inguinal Hernia? Melih Akin, Mesut Demir, Meltem Kaba, Nihat Sever, Ali Ihsan Dokucu PMID: 35990288 PMCID: PMC9350064 doi: 10.14744/SEMB.2021.59375 Pages 232 - 237
|
|
12. | Minimally Invasive Pancreaticoduodenectomy: Similar Morbidity and No Mortality in the Learning Period Erol Piskin, Volkan Oter, Muhammet Kadri Colakoglu, Yigit Mehmet Ozgun, Osman Aydin, Erdal Birol Bostanci PMID: 35990297 PMCID: PMC9350050 doi: 10.14744/SEMB.2021.75350 Pages 238 - 243
|
|
13. | Should We Hesitate to Perform Laparoscopic Adrenalectomy for Pheochromacytomas Larger Than 5 cm in Diameter with No Pre-Operative Suspicious Criteria for Malignancy? Mehmet Cagatay Cicek, Kadir Omur Gunseren, Gokhun Ozmerdiven, Hakan Vuruskan, Ismet Yavascaoglu PMID: 35990305 PMCID: PMC9350049 doi: 10.14744/SEMB.2021.81598 Pages 244 - 249
|
|
14. | Primary Hyperparathyroidism with Thyroid Cancer: Clinicopathologic Features Selda Gucek Haciyanli, Serkan Karaisli, Beste Suataman, Furkan Karahan, Mehmet Haciyanli PMID: 35990290 PMCID: PMC9350048 doi: 10.14744/SEMB.2022.36418 Pages 250 - 255
|
|
15. | Intrathyroidal Parathyroid Adenomas in Primary Hyperparathyroidism: Clinical and Imaging Findings Selda Gucek Haciyanli, Serkan Karaisli, Nezahat Erdogan, Bulent Turgut, Ozlem Gur, Mehmet Haciyanli PMID: 35990304 PMCID: PMC9350060 doi: 10.14744/SEMB.2022.82584 Pages 256 - 261
|
|
16. | The Reality of Hypoparathyroidism After Thyroidectomy: Which Risk Factors are Effective? Single-Center Study Ismail Ethem Akgun, Mehmet Taner Unlu, Nurcihan Aygun, Mehmet Kostek, Aydin Eray Tufan, Ceylan Yanar, Ali Yuksel, Elif Baran, Yasin Cakir, Mehmet Uludag PMID: 35990295 PMCID: PMC9350047 doi: 10.14744/SEMB.2022.24356 Pages 262 - 269
|
|
17. | Clinical Significance of Erythrocyte Sedimentation Rate, Leukocyte, Fibrinogen, C-Reactive Protein, and Pentraxin 3 Values in Thyroid Nodules Sabahattin Destek, Beyza Benturk, Yunus Yapalak, Omer Faruk Ozer PMID: 35990292 PMCID: PMC9350052 doi: 10.14744/SEMB.2021.78871 Pages 270 - 275
|
|
18. | Mitotic Activity in Gastrointestinal Stromal Tumors: Can we use Phosphohistone H3 Immunohistochemistry Instead of Hematoxylin and Eosin for Mitotic Count? Selma Sengiz Erhan, Sibel Sensu, Sevinc Hallac Keser, Elis Kangal, Aylin Ege Gul, Gokcen Alinak Gundogan, Abdullah Sakin PMID: 35990307 PMCID: PMC9350061 doi: 10.14744/SEMB.2021.32798 Pages 276 - 283
|
|
19. | Impact of Variant Histology on Clinical and Pathological Outcomes in Patients with the Upper Urinary Tract Urothelial Carcinoma Meylis Artykov, Hakan Bahadir Haberal, Mesut Altan, Kemal Kosemehmetoglu, Sertac Yazici, Haluk Ozen, Bulent Akdogan PMID: 35990296 PMCID: PMC9350051 doi: 10.14744/SEMB.2021.23427 Pages 284 - 290
|
|
20. | Clinical and Genetic Characteristics of Patients with Common and Rare Types of Congenital Adrenal Hyperplasia: Novel Variants in STAR and CYP17A1 Ozge Koprulu, Behzat Ozkan, Sezer Acar, Ozlem Nalbantoglu, Beyhan Ozkaya, Gulcin Arslan, Filiz Hazan, Semra Gursoy PMID: 35990289 PMCID: PMC9350054 doi: 10.14744/SEMB.2021.28044 Pages 291 - 298
|
|
CASE REPORT |
21. | Papillary Thyroid Cancer Presenting with Incidental Skin Lesion: Critical Management of Distant Metastasis Mert Tanal, Nurcihan Aygun, Mehmet Uludag PMID: 35990293 PMCID: PMC9350058 doi: 10.14744/SEMB.2021.70846 Pages 299 - 302
|
|