EDITORIAL |
1. | Front Matter
Pages I - X
|
|
REVIEW ARTICLE |
2. | Persistent and Recurrent Primary Hyperparathyroidism: Intraoperative Supplemental Methods, Basic Principles of Surgery, and Other Treatment Options Mehmet Uludag, Mehmet Kostek, Mehmet Taner Unlu, Ozan Caliskan, Nurcihan Aygun, Adnan Isgor PMID: 37899818 PMCID: PMC10600637 doi: 10.14744/SEMB.2023.47701 Pages 143 - 152
|
|
3. | State-of-the-art Prostate Imaging Hakan Ayyildiz, Artur Salmaslioglu, Atadan Tunaci, Sukru Mehmet Erturk PMID: 37899806 PMCID: PMC10600631 doi: 10.14744/SEMB.2023.77910 Pages 153 - 162
|
|
4. | Hypokinetic Dysarthria in Parkinson’s Disease: A Narrative Review Merve Sapmaz Atalar, Ozlem Oguz, Gencer Genc PMID: 37899809 PMCID: PMC10600629 doi: 10.14744/SEMB.2023.29560 Pages 163 - 170
|
|
5. | Role of Postnatal Corticosteroids in the Treatment or Prevention of Bronchopulmonary Dysplasia Ali Bulbul, Tolga Bacak, Hasan Avsar PMID: 37899802 PMCID: PMC10600625 doi: 10.14744/SEMB.2023.80688 Pages 171 - 181
|
|
ORIGINAL RESEARCH |
6. | Prediction of Prognosis Acute Pancreatitis with Inflammatory Markers and Patient Characteristics Compared to the Scoring System: Real-Life Data Cagatay Ak, Resul Kahraman, Suleyman Sayar, Ebru Tarikci Kilic, Gupse Adali, Kamil Ozdil PMID: 37899813 PMCID: PMC10600632 doi: 10.14744/SEMB.2022.42966 Pages 182 - 188
|
|
7. | Evaluation of the Effect of Oral Motor Stimulation Exercises on Feeding Skills in Premature Infants Funda Yavanoglu Atay, Hilal Berber Ciftci, Ozlem Sahin, Omer Guran, Derya Colak, Nazife Reyyan Gok, Burcu Karakol Erdem, Ilke Mungan Akin PMID: 37899803 PMCID: PMC10600621 doi: 10.14744/SEMB.2022.96562 Pages 189 - 194
|
|
8. | The Significance of Preoperative Computed Tomography Features in the Prediction of Overall Survival in Gastric Cancer: A Retrospective Analysis Inci Kizildag Yirgin, Izzet Dogan, Sezai Vatansever, Sukru Mehmet Erturk PMID: 37899816 PMCID: PMC10600626 doi: 10.14744/SEMB.2023.63373 Pages 195 - 203
|
|
9. | Candidal Infections in the Neonatal Intensive Care Unit: A Retrospective Observational Study Gaffari Tunc, Arife Toksoz, Fatih Kilicbay PMID: 37899817 PMCID: PMC10600624 doi: 10.14744/SEMB.2023.36037 Pages 204 - 209
|
|
10. | The Clinical Impact of Physical Activity on the Diagnosis of Prostate Cancer and Postprostatectomy Functional Outcomes in the Elderly Ozgur Kazan, Mustafa Kaan Akalin, Meftun Culpan, Gokhan Atis, Asif Yildirim PMID: 37899799 PMCID: PMC10600627 doi: 10.14744/SEMB.2023.32549 Pages 210 - 215
|
|
11. | Antibody Response to COVID-19 Vaccines in Healthcare Workers: Which One is More Successful? Homologous or Heterologous? Zehra Cagla Karakoc, Didem Tascioglu, Bulent Ediz, Musa Caglan, Veysel Sabri Hancer, Tolga Simru Tugrul, Binnur Pinarbasi Simsek PMID: 37899804 PMCID: PMC10600628 doi: 10.14744/SEMB.2023.48264 Pages 216 - 223
|
|
12. | Differentiated Thyroid Cancer in Children and Adolescents: Clinicopathological Characteristics of 32 Patients Followed up in our Pediatric Endocrinology Unit Aydilek Dagdeviren Cakir, Feride Tahmiscioglu Bucak, Gurkan Tarcin, Hande Turan, Rahsan Ozcan, Olcay Evliyaoglu, Levent Kabasakal, Oya Ercan PMID: 37899815 PMCID: PMC10600638 doi: 10.14744/SEMB.2023.09216 Pages 224 - 231
|
|
13. | Comparative Assessment of Gait and Balance in Patients with Parkinson’s Disease and Normal Pressure Hydrocephalus Ozgur Oztop Cakmak, Kardelen Akar, Hussein Youssef, Mustafa Yavuz Samanci, Sibel Ertan, Atay Vural PMID: 37899810 PMCID: PMC10600622 doi: 10.14744/SEMB.2023.79990 Pages 232 - 237
|
|
14. | The Role of 4D-CT for Pre-Operative Localization in Patients with Primary Hyperparathyroidism with Negative Ultrasonography and/or Sestamibi SPECT/CT Ceylan Yanar, Mehmet Kostek, Mehmet Taner Unlu, Ozan Caliskan, Burak Dincer, Isik Cetinoglu, Nurcihan Aygun, Alper Ozel, Ali Gemalmaz, Mehmet Uludag PMID: 37899800 PMCID: PMC10600619 doi: 10.14744/SEMB.2023.00907 Pages 238 - 244
|
|
15. | The Effect of Local Tranexamic Acid Administration on Blood Loss and Transfusion in Total Knee Arthroplasty: A Retrospective Study Necmi Cam, Bahadır Balkanli, Yusuf Altuntas, Muharrem Kanar, Haci Mustafa Ozdemir PMID: 37899805 PMCID: PMC10600620 doi: 10.14744/SEMB.2023.42800 Pages 245 - 249
|
|
16. | The Role of Serum Inflammation-Based Scores in Diagnosis and Assessing Remission in Cushing’s Disease Muhammed Masum Canat, Ceren Yarkutay Turkkan, Hazan Erhan, Feyza Yener Ozturk, Yuksel Altuntas PMID: 37899811 PMCID: PMC10600630 doi: 10.14744/SEMB.2023.14306 Pages 250 - 256
|
|
17. | Determination of Diagnostic Features of Serum Thyroid Hormones and Thyroglobulin Ratios in Normothyroid Differentiated Thyroid Carcinoma Cases Yunushan Furkan Aydogdu, Umut Emreol, Emre Gulcek, Cagri Buyukkasap, Murat Akin PMID: 37899801 PMCID: PMC10600635 doi: 10.14744/SEMB.2023.77012 Pages 257 - 262
|
|
18. | The Use of Ilizarov Method at the Lower Extremity Deformity Management Raffi Armagan, Metin Kucukkaya, Haci Mustafa Ozdemir PMID: 37899808 PMCID: PMC10600634 doi: 10.14744/SEMB.2023.03185 Pages 263 - 271
|
|
19. | Intraoperative Parathyroid Hormone Monitoring-Guided Subtotal Parathyroidectomy is an Effective and Valid Surgical Procedure for Secondary Hyperparathyroidism Gokmen Guzel, Demet Saridemir Unal, Anil Ozen, Mustafa Aydemir, Hasan Calis, Adil Boz, Cumhur Arici PMID: 37899807 PMCID: PMC10600623 doi: 10.14744/SEMB.2023.48991 Pages 272 - 278
|
|
CASE REPORT |
20. | Ankyloblepharon Filiforme Adnatum in a 3-day-old Neonate: A Case Report Cagri Cumhur Gok, Emrah Can, Sahin Hamilcikan PMID: 37899812 PMCID: PMC10600636 doi: 10.14744/SEMB.2022.57255 Pages 279 - 282
|
|
21. | A Displaced Mass in the Abdomen, Torsioned Ovary Cyst Alper Divarci, Evrim Kiray Bas, Ali Bulbul, Halil Ibrahim Ada, Mesut Demir PMID: 37899814 PMCID: PMC10600633 doi: 10.14744/SEMB.2022.08941 Pages 283 - 286
|
|