INVITED REVIEW ARTICLE |
1. | Limitations of Continuous Neural Monitoring in Thyroid Surgery Ettore Caruso, Antonella Pino, Alessandro Pontin, Giulia Pinto, Cristina Damiano, Antonina Catalfamo, Fausto Famà, Gianlorenzo Dionigi PMID: 32377063 PMCID: PMC7199830 doi: 10.14744/SEMB.2019.85698 Pages 81 - 83
|
|
REVIEW ARTICLE |
2. | Intraoperative Adjunct Methods for Localization in Primary Hyperparathyroidism Nurcihan Aygun, Mehmet Uludag PMID: 32377064 PMCID: PMC7199831 doi: 10.14744/SEMB.2019.37542 Pages 84 - 95
|
|
3. | Approach Toward Diabetes Treatment in the Elderly Yüksel Altuntaş PMID: 32377065 PMCID: PMC7199825 doi: 10.14744/SEMB.2019.00868 Pages 96 - 102
|
|
4. | Three-dimensional Computerized Tomography and Multiplanar Imaging of Developmental Hip Dysplasia Müjdat Bankaoğlu PMID: 32377066 PMCID: PMC7199829 doi: 10.14744/SEMB.2019.79095 Pages 103 - 109
|
|
ORIGINAL RESEARCH |
5. | The Effect of Technical Problems on the Operation Process in Pediatric Laparoscopy Mehmet Özgür Kuzdan, Reyhan Alim, Birgül Karaaslan, Süleyman Çelebi, Özaydin Seyithan PMID: 32377067 PMCID: PMC7199834 doi: 10.14744/SEMB.2018.74436 Pages 110 - 113
|
|
6. | Comparison of Clinical Outcomes of Single-Incision Versus Conventional Multiport Laparoscopic Distal Pancreatectomy: A Single Institution Experience Orhan Agcaoglu, Nihat Aksakal, İbrahim Fethi Azamat, Selim Doğan, Selçuk Mercan, Umut Barbaros PMID: 32377068 PMCID: PMC7199824 doi: 10.14744/SEMB.2019.37880 Pages 114 - 119
|
|
7. | Clinicopathologic Differences Between Micropapillary and Papillary Thyroid Carcinoma Kinyas Kartal, Nurcihan Aygun, Mehmet Uludag PMID: 32377069 PMCID: PMC7199821 doi: 10.14744/SEMB.2019.68790 Pages 120 - 124
|
|
8. | Approach to Patients with Malignant Melanoma of Unknown Primary Origin Selami Serhat Sirvan, Hikmet İhsan Eren, Sevgi Kurt Yazar, Ali Can Gunenc, Ayşin Karasoy Yeşilada, Fatih Irmak, Deniz Tuncel PMID: 32377070 PMCID: PMC7199841 doi: 10.14744/SEMB.2019.52333 Pages 125 - 131
|
|
9. | Platelet Indices as the Predictor of Antibiotics Response in Surgical Wound Infections Following Total Abdominal Hysterectomy Aysu Akça, Gulseren Yilmaz, Nadiye Köroğlu PMID: 32377071 PMCID: PMC7199835 doi: 10.14744/SEMB.2019.46693 Pages 132 - 136
|
|
10. | The Effect of Single High-Dose Preoperative Intravenous Tranexamic Acid Administration to Reduce Blood Loss in Patients with Primary Total Knee Replacement Mehmet Ali Talmaç, Mehmet Akif Görgel, Sema Ertan Birsel, Mehmet Mesut Sönmez, Hacı Mustafa Özdemir PMID: 32377072 PMCID: PMC7199840 doi: 10.14744/SEMB.2018.73604 Pages 137 - 142
|
|
11. | Comparison of Macintosh Laryngoscope and GlideScope® for Orotracheal Intubation in Children Older Than One Year Leyla Kılınç, Ayşe Surhan Çınar PMID: 32377073 PMCID: PMC7199836 doi: 10.14744/SEMB.2019.55631 Pages 143 - 147
|
|
12. | The Effect of Lumbar Spinal Surgery History on Intradiscal O2–O3 Treatment Results in Patients with Lumbar Disk Herniation Mustafa Kılıç, Tülay Erçalık PMID: 32377074 PMCID: PMC7199826 doi: 10.14744/SEMB.2018.50480 Pages 148 - 153
|
|
13. | Effects of the Folk Medicinal Plant Extract Ankaferd BloodStopper on the Healing of Colon Anastomosis: An Experimental Study in a Rat Model Uğur Ekici, Murat Ferhat Ferhatoğlu, Bülent Çitgez, Mehmet Uludağ PMID: 32377075 PMCID: PMC7199823 doi: 10.14744/SEMB.2019.98965 Pages 154 - 159
|
|
14. | Evaluation of the Knowledge of Cow’s Milk Allergy among Pediatricians Ceren Can, Nazan Altınel, Vefa Shipar, Korhan Birgül, Lida Bülbül, Nevin Hatipoğlu, Sami Hatipoğlu PMID: 32377076 PMCID: PMC7199828 doi: 10.14744/SEMB.2018.55381 Pages 160 - 164
|
|
15. | Factors Affecting Breastfeeding and Complementary Feeding Choices for Children Aged 24 to 48 Months Neslihan Özkul Sağlam, Lida Bülbül, Selcen Yaroğlu Kazancı, Sadık Sami Hatipoğlu PMID: 32377077 PMCID: PMC7199838 doi: 10.14744/SEMB.2018.91328 Pages 165 - 171
|
|
16. | Is Cardiac Troponin I Valuable to Detect Low-Level Myocardial Damage in Congestive Heart Failure? Göktuğ Şirin, Fatih Borlu PMID: 32377078 PMCID: PMC7199837 doi: 10.14744/SEMB.2018.45336 Pages 172 - 178
|
|
17. | In-hospital Outcomes of Patients with ST-segment Elevation Myocardial Infarction who were Intubated before Primary Percutaneous Intervention: Experience of a tertiary center Süleyman Sezai Yıldız, Serhat Sığırcı, Ahmet Gürdal, Kudret Keskin, Hakan Kilci, Güneş Melike Doğan, Turgun Hamit, Kadriye Kılıçkesmez PMID: 32377079 PMCID: PMC7199833 doi: 10.14744/SEMB.2019.00878 Pages 179 - 185
|
|
18. | Comparison of the Effects of Metoclopramide and Ondansetron on Emergency Service Observation Times in Acute Gastroenteritis-Related Nausea and Vomiting Cases Mustafa Ahmet Afacan, İsmail Tayfur PMID: 32377080 PMCID: PMC7199832 doi: 10.14744/SEMB.2019.80217 Pages 186 - 189
|
|
CASE REPORT |
19. | Effect of Partial Pars Plana Vitrectomy in Two Cases: Removal of Intraocular Foreign Body and Intraocular Lens Dropped Into Vitreous Mehmet Demir, Egemen Karatas, Dogukan Aslan, Abdurahman A. Arslan PMID: 32377081 PMCID: PMC7199827 doi: 10.14744/SEMB.2018.47123 Pages 190 - 194
|
|
20. | Sugammadex for Cesarean in a Patient with Multiple Sclerosis Resul Yilmaz, Sema Tuncer Uzun, Ruhiye Reisli PMID: 32377082 PMCID: PMC7199839 doi: 10.14744/SEMB.2017.07108 Pages 195 - 198
|
|
LETTER TO THE EDITOR |
21. | Considerations in the Measurement of Lipid Panel Tests Hakan Ayyildiz, Mehmet Kalayci, Oğuzhan Koca PMID: 32377083 PMCID: PMC7199822 doi: 10.14744/SEMB.2019.29566 Pages 199 - 200
|
|
22. | Author's Reply Eda Kılıç Çoban PMID: 32377084 PMCID: PMC7199842 doi: 10.14744/SEMB.2019.87513 Page 200
|
|